| Management number | 229920262 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229920262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09TKQPK64 |
|---|---|
| Color | Lime |
| Theme | Bicycle |
| Pattern | Fruits |
| Brand Name | BeeGreen |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| School Type | High School |
| Style Number | csd09 |
| Material Type | Oxford |
| Product Style | Front Shoe Compartment |
| Outer Material | Oxford |
| Storage Volume | 3800 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | csd09 |
| Item Dimensions D x W x H | 3"D x 15.5"W x 20"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form