| Management number | 237159624 | Release Date | 2026/07/10 | List Price | US$49.30 | Model Number | 237159624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767906764 |
|---|---|
| ASIN | B00BU6TXEC |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 29 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Crosshair |
| Model Name | GD350-8 |
| Sport Type | fitness |
| Strap Type | Two Piece Strap |
| Style Name | GD-350-8CR |
| Unit Count | 1 Piece |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | 457529 |
| Power Source | Battery Powered |
| Case Diameter | 53.4 Millimeters |
| Series Number | 350 |
| Warranty Type | Manufacturer |
| Case Thickness | 18 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Shock Resistant, Stopwatch, Timer, World Time |
| Included Components | Wristwatches |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GD350-8 |
| Global Trade Identification Number | 00079767906764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form