| Management number | 237521199 | Release Date | 2026/07/10 | List Price | US$7.18 | Model Number | 237521199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The product is manufactured in United States. The product is easy to use and highly durable. These products belongs to automotive.
| UPC | 036584390213 |
|---|---|
| ASIN | B000CEM55W |
| Brand | Comp Cams |
| Color | Black |
| Model | 4508-1 |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 2.12 ounces |
| Part Number | 4508-1 |
| Manufacturer | Competition Cams |
| Thread Style | Right Hand |
| Fastener Type | Hex |
| Material Type | Alloy Steel, Aluminum |
| Exterior Finish | Chrome |
| Item Dimensions | 4 x 3 x 0.03 inches |
| Number Of Items | 1 |
| Warranty Description | 30 Days |
| Part Interchange Info | 4508-1 |
| Global Trade Identification Number | 00036584390213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form